Cryptocurrency wallet history
The historical record of cryptocurrency wallets and the products behind them.
WLR connects wallet identity, hardware and software products, lifecycle changes, security incidents, vulnerabilities, fixes, and supporting evidence. No rankings. No “best wallet” score.
- Wallets
- 25
- Products
- 69
- Incidents
- 13
- Evidence
- 119
Archive directory
Explore the record
Cross-wallet views separate product type, lifecycle state, incidents, evidence, and methodology.
01Hardware walletsDevices, generations, sales/support state, firmware-related incidents, and evidence.→02Software walletsBrowser, mobile, desktop, multi-platform, smart-contract, MPC, and hybrid records.→03Security incidentsVulnerabilities, exploits, supply-chain events, data breaches, affected versions, and fixes.→04MethodologyEntity/product boundaries, status semantics, incident inclusion rules, and evidence standards.→
Wallet registry
Browse reviewed records
25 of 25 reviewed wallet records
| Wallet | Type | Status | Products | Incidents | Origin | Verified |
|---|---|---|---|---|---|---|
| BitBoxSwiss self-custody hardware wallet ecosystem spanning the BitBox01, BitBox02 and BitBox02 Nova generations with the BitBoxApp companion software. | hardware | active | 4 | 1 | Switzerland | 2026-08-14 |
| BitkeyBitcoin self-custody wallet system combining hardware, a mobile application, and a provider-assisted server key in a 2-of-3 multisignature architecture. | hybrid | active | 3 | 1 | United States | 2026-08-14 |
| Blockstream JadeOpen-source Bitcoin and Liquid hardware wallet family from Blockstream, including the original Jade, Jade Plus and Jade Core. | hardware | active | 3 | 1 | — | 2026-08-14 |
| BlueWalletOpen-source self-custody Bitcoin wallet ecosystem distributed primarily through mobile applications, with a separately distributed desktop wallet. | software | active | 2 | 0 | — | 2026-08-15 |
| COLDCARDBitcoin-only self-custody hardware signing-device family made by Coinkite, with multiple Mk generations and the Q model. | hardware | active | 5 | 1 | — | 2026-08-14 |
| ElectrumLong-running open-source Bitcoin wallet created in 2011, distributed as a multi-platform client while retaining a single software-product lineage. | software | active | 1 | 0 | Germany | 2026-08-14 |
| ExodusSelf-custody cryptocurrency wallet ecosystem founded in 2015 and distributed across desktop, mobile, and a Web3 browser extension. | software | active | 3 | 0 | United States | 2026-08-15 |
| Foundation PassportBitcoin self-custody hardware wallet ecosystem from Foundation Devices, spanning the Passport Founder’s Edition, the second-generation Passport now called Passport Core, Passport Prime, and the Envoy mobile wallet/companion application. | hardware | active | 4 | 0 | United States | 2026-08-15 |
| KeystoneSelf-custody hardware wallet brand operated by Yanssie HK Limited, focused on air-gapped signing devices and supporting software infrastructure. | hardware | active | 1 | 0 | Hong Kong | 2026-08-15 |
| LeatherSelf-custody Bitcoin and Stacks wallet ecosystem formerly branded Hiro Wallet, now distributed primarily as a browser extension and mobile application. | software | active | 3 | 1 | — | 2026-08-15 |
| LedgerSelf-custody hardware signer ecosystem with multiple Nano and touchscreen device generations plus the Ledger Wallet companion application. | hardware | active | 7 | 2 | France | 2026-08-14 |
| MetaMaskSelf-custodial software wallet ecosystem launched as a browser wallet and later expanded to a mobile application. | software | active | 2 | 0 | — | 2026-08-14 |
| MyCryptoOpen-source self-custody Ethereum account-management and wallet interface launched as the MyCrypto brand in 2018 and acquired by Consensys in 2022 to work alongside MetaMask. | software | acquired | 2 | 0 | — | 2026-08-15 |
| PhantomSelf-custody multichain software wallet ecosystem distributed through a browser extension and mobile applications. | software | active | 2 | 1 | — | 2026-08-15 |
| RabbyOpen-source self-custody EVM wallet ecosystem distributed as a browser extension, mobile application, and desktop application. | software | active | 3 | 0 | Singapore | 2026-08-15 |
| RainbowSelf-custody Ethereum and EVM wallet ecosystem from Rainbow Studio, distributed through mobile applications and a desktop browser extension. | software | active | 2 | 0 | — | 2026-08-15 |
| ReadySelf-custody wallet ecosystem formerly branded Argent, now operating distinct Ready mobile and Ready X products with materially different recovery and key-management models. | hybrid | active | 2 | 0 | United Kingdom | 2026-08-14 |
| SafeSmart-account and multisig wallet ecosystem that originated at Gnosis and was rebranded from Gnosis Safe to Safe in 2022. | smart_contract | active | 4 | 0 | — | 2026-08-14 |
| Sparrow WalletOpen-source self-custody Bitcoin desktop wallet focused on transparent transaction construction, hardware-wallet interoperability, and privacy-aware coin control. | software | active | 1 | 0 | — | 2026-08-15 |
| TangemSwiss self-custody wallet ecosystem spanning physical card and ring hardware wallets plus an app-based mobile wallet with a different key-storage boundary. | hybrid | active | 3 | 0 | Switzerland | 2026-08-15 |
| TrezorOpen-source self-custody hardware wallet ecosystem created in the Czech Republic, with multiple hardware generations and the Trezor Suite companion application. | hardware | active | 6 | 3 | Czech Republic | 2026-08-14 |
| Trust WalletMulti-chain self-custody software wallet founded as a mobile wallet and later expanded to a browser extension. | software | active | 2 | 1 | — | 2026-08-14 |
| Wasabi WalletOpen-source non-custodial Bitcoin desktop wallet with privacy-focused transaction tooling and coordinator-based CoinJoin support. | software | active | 1 | 0 | — | 2026-08-15 |
| XverseSelf-custody Bitcoin ecosystem wallet from Secret Key Labs, distributed as iOS/Android mobile applications and a desktop browser extension. | software | active | 2 | 1 | — | 2026-08-15 |
| ZengoConsumer self-custody mobile wallet using two-party MPC/threshold signatures instead of a traditional single seed phrase or complete private key. | mpc_threshold | active | 1 | 0 | — | 2026-08-14 |
Methodology
History and evidence, not a recommendation score.
Current status, past incidents, support state, affected versions, remediations, and evidence are kept separate so one headline does not become a blanket safety judgment.
Independent maintenance
Help maintain wallet history
Support source preservation, security-advisory review, corrections, broken-link replacement, and long-term public data maintenance. Support does not influence classifications.